School Detail
| LA Name | Liverpool |
|---|---|
| Establishment Number | 4010 |
| Establishment Name | University of Liverpool Mathematics School |
| Type of Establishment | Free schools 16 to 19 |
| Establishment Status | Open |
| Open Date | 2020-09-01 |
| Phase of Education | 16 plus |
| Statutory Low Age | 16 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | Not applicable |
| Street | Sir Alastair Pilkington Building |
| Town | Liverpool |
| County | |
| Postcode | L69 7SH |
| School Website |
liverpoolmathsschool.org
Copied!
|