School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 4019 |
| Establishment Name | School of Science and Technology Maidstone |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2020-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | New Cut Road |
| Town | Maidstone |
| County | Kent |
| Postcode | ME14 5GQ |