School Detail
| LA Name | Solihull |
|---|---|
| Establishment Number | 1108 |
| Establishment Name | Solihull Alternative Provision Academy |
| Type of Establishment | Free schools alternative provision |
| Establishment Status | Open |
| Open Date | 2018-04-16 |
| Phase of Education | Not applicable |
| Statutory Low Age | 4 |
| Statutory High Age | 16 |
| Boarders | Not applicable |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | Cranmore Avenue |
| Town | Solihull |
| County | West Midlands |
| Postcode | B90 4LE |
| School Website |
www.sa.sapmat.org.uk
Copied!
|