School Detail
| LA Name | Essex |
|---|---|
| Establishment Number | 2132 |
| Establishment Name | Cherry Tree Academy |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2015-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Holt Drive |
| Town | Colchester |
| County | Essex |
| Postcode | CO2 0BG |
| School Website |
https://www.cherrytree.essex.sch.uk/
Copied!
|