School Detail
| LA Name | Wiltshire |
|---|---|
| Establishment Number | 3366 |
| Establishment Name | Morgan's Vale and Woodfalls Church of England Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2013-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Salisbury |
| Admissions Policy | Not applicable |
| Street | Morgans Vale Road |
| Town | Salisbury |
| County | Wiltshire |
| Postcode | SP5 2HU |
| School Website |
www.mvwacademy.co.uk/
Copied!
|