School Detail
| LA Name | Essex |
|---|---|
| Establishment Number | 5410 |
| Establishment Name | Chelmsford County High School for Girls |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-01-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Selective |
| Street | Broomfield Road |
| Town | Chelmsford |
| County | Essex |
| Postcode | CM1 1RW |
| School Website |
http://www.cchs.co.uk/
Copied!
|