School Detail
| LA Name | Oxfordshire |
|---|---|
| Establishment Number | 3223 |
| Establishment Name | Cumnor Church of England School (Voluntary Controlled) |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Oxford |
| Admissions Policy | Not applicable |
| Street | Oxford Road |
| Town | Oxford |
| County | Oxfordshire |
| Postcode | OX2 9PQ |
| School Website |
http://www.cumnorprimaryschool.co.uk
Copied!
|