School Detail
| LA Name | Peterborough |
|---|---|
| Establishment Number | 2449 |
| Establishment Name | Paston Ridings Primary School |
| Type of Establishment | Community school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Paston Ridings |
| Town | Peterborough |
| County | Cambridgeshire |
| Postcode | PE4 7XG |
| School Website |
http://www.pastonridingsschool.co.uk
Copied!
|